TÜRKÇE  |  ENGLISH
Main Menu
Home
Tournament Schedule
Regulations
Technical Regulations
Former Champions
Contact
Info Bulletin
Tournament
Live Games
Photo Gallery



  Excel Kaydet

World Junior Chess Championship
Organizer(s) : FIDE-TCF
Tournament Director : Abdurrahman Koral
Chief or supervising arbiter : Güran Ünal
Arbiter : Namik Ismailov
Town : Gaziantep
Date : 2008/08/03 To 2008/08/15
Table/starting rank after round 13
SNo.NameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.6.Rd.7.Rd.8.Rd.9.Rd.10.Rd.11.Rd.12.Rd.13.Rd.Pts
1GMMAMEDOV Rauf2627AZE55w 134b 059w 138b 061w 137b ½39w 124b ½30w ½52w 116b ½17w 113b 08
2GMRODSHTEIN Maxim2605ISR56b ½79w 135w ½40b 122w ½52w 120b ½25w 16b 123w 19b 014w 028b ½
3GMANDREIKIN Dmitry2604RUS57w 084b 155w 142b ½58w 122b ½26w ½27b 128w ½25b 030w 116w 036b ½
4GMLAZNICKA Viktor2601CZE58b 062w 160b 135w 123b 043w 116w 038b 133w 031b ½63w 134b 129w ½8
5GMBARAMIDZE David2593GER59w 135b ½52w ½44b ½36w 124b 037w ½40b 060w ½57b ½54b ½65w 149b 1
6GMLI Chao B2590CHN60b 137w 120b ½34w 125w 110b 123b 014w 12w 028b ½26w 029b 022w ½
7GMLENIC Luka2584SLO61w 136b ½40w ½48b ½39w 059b 142w ½44b ½65w 130b ½27b ½35w ½53b 07
8GMZHIGALKO Sergei2583BLR62b ½21w 139b 123w ½33b ½25w ½29w 042b 135w 126b 031w 124b ½44w 1
9GMNGUYEN Ngoc Truong Son2579VIE63w 138b 122w ½25b 042w ½45b 130w 116b ½29w ½33b 12w 126b 011w ½
10GMLE QUANG Liem2577VIE64b 139w ½56b ½37w 134b 16w 025b 041w 131b ½88w 129b ½36w 116b 08
11GMSO Wesley2577PHI65w 140b ½36w 122b ½24w ½29b ½31w 134w ½17b 114w 123b 028w ½9b ½
12GMGEETHA Narayanan Gopal2572IND66b 085w 169b 141w ½43b ½47w ½49b ½55w ½52b ½45w 134b ½37w ½35b ½
13GMAMIN Bassem2561EGY67w 142b 126w 128b 038w 048b ½50w 133b ½36w 046b 140w 125b 11w 19
14GMHOWELL David2561ENG69b 141w 123b ½29w 128w 116b ½24w 16b 020w 111b 025w 12b 119w 09
15GMITURRIZAGA Bonelli Eduardo Pat2561VEN70w 086b 161w 150b 065w 142b ½90w 126b 048w ½47b 133w ½44b 030w ½7
16WGMHOU Yifan2557CHN71b 143w 125b ½31w 152b ½14w ½4b 19w ½23b 029w ½1w ½3b 110w 19
17IMKRAVTSIV Martyn2555UKR72w 144b 128w 057b ½46w 131b ½38w 129b ½11w 055b ½48w 11b 025w 18
18IMKHAMRAKULOV Dzhurabek2554UZB73b 145w 134b 047w ½41b 133w ½52b 049w ½50b ½53w 066b 081b 160w 17
19GMGUPTA Abhijeet2551IND74w 146b ½54w 152b 044w 139b 128w 035b ½40w 134w 136b 123w 114b 110
20GMPOPOV Ivan2549RUS75b 147w 16w ½58b ½50w 128b ½2w ½52w 114b 036b 055w ½53w ½37b ½
21IMSJUGIROV Sanan2545RUS76w ½8b 083b 154w ½66b 156w 133b ½47w ½25b 049w 137b ½88w 155w 1
22GMLEON HOYOS Manuel2543MEX77b 149w 19b ½11w ½2b ½3w ½34b 060w 137b 058w ½53b ½47w 16b ½
23IMBRAUN Arik2533GER78w 148b 114w ½8b ½4w 138b 16w 128b ½16w 12b 011w 119b 026w ½9
24GMRAMIREZ Alejandro2531CRC79b 087w 171b 145w 111b ½5w 114b 01w ½47b 137w 128b 08w ½33w 0
25GMBRKIC Ante2530CRO80w 150b 116w ½9w 16b 08b ½10w 12b 021w 13w 114b 013w 017b 07
26GMNEGI Parimerjan2529IND81b 151w 113b 049w ½47b ½58w 13b ½15w 134b ½8w 16b 19w 123b ½
27GMRAGGER Markus2527AUT82w 152b 063w 190b ½48w ½50b ½57w 13w 049b ½42b 17w ½55b 046w ½7
28GMSAFARLI Eltaj2527AZE83b 153w 117b 113w 114b 020w ½19b 123w ½3b ½6w ½24w 111b ½2w ½9
29IMMELKUMYAN Hrant2507ARM84w 154b ½46w 114b 057w 111w ½8b 117w ½9b ½16b ½10w ½6w 14b ½
30IMHAMMER Jon Ludvig2494NOR85b 158w ½66b ½56w ½49b ½60w 19b 075w 11b ½7w ½3b 048w 115b ½
31IMARUN Prasad Subramanian2492IND86w 157b ½70w 116b 090w 117w ½11b 084b 110w ½4w ½8b 068b ½50w 1
32IMPAPADOPOULOS Ioannis2490GRE87b 166w ½58b 068w ½56b ½62w 147b 088b ½63w ½60b 090w 154w 152b 0
33GMWEN Yang2487CHN88w 170b ½57w ½82b 18w ½18b ½21w ½13w ½4b 19w 015b ½56w 124b 1
34IMSANIKIDZE Tornike2486GEO89b 11w 118w 16b 010w 054b 122w 111b ½26w ½19b 012w ½4w 056b ½7
35FMNECHEPURENKO Roman2476RUS90w 15w ½2b ½4b 067w ½68b 148w 119w ½8b 050b ½60w 17b ½12w ½
36IMBOROS Denes2472HUN91b 17w ½11b 066w 15b 064w 175b ½77w 113b 120w 119w 010b 03w ½
37IMCAN Emre2460TUR68w 16b 065w 110b 072w 11w ½5b ½70b 122w 124b 021w ½12b ½20w ½
38IMSTUPAK Kirill2458BLR92b 19w 075b 11w 113b 123w 017b 04w 066b 068w ½71b 157w ½61b 06
39IMSWIERCZ Dariusz2456POL93w 110b ½8w 070b 17b 119w 01b 057w 155b 066w 156b 058w 188b 0
40IMSENGUPTA Deep2454IND94b 111w ½7b ½2w 068b ½49w ½61b 15w 119b 090w 113b 052w ½66b 1
41IMPRUIJSSERS Roeland2452NED95w 114b 067w 112b ½18w 088b ½63w 110b 070w 148b 057w ½59b 168w ½7
42IMTOMCZAK Jacek2451POL96b 113w 077b 13w ½9b ½15w ½7b ½8w 075b 127w 068b 078w 157b ½
43FMGEORGESCU Tiberiu2442ROU97w 116b 068w ½76b 112w ½4b 067w ½65b 078w 163b 077w 160b ½70w ½
44IMASHWIN Jayaram2436IND98b 117w 079b 15w ½19b 073w ½66b 17w ½88b 062w 158b 115w 18b 0
45FMRONCHETTI Niccolo2434ITA99w 118b 072w 124b 074w 19w 073b ½67b ½77w 112b 059w ½82b ½84w ½
46FMBARATOSI Daniel2433ROU100b 119w ½29b 073w 117b 075w 069b 168w 190b ½13w 085b 166w ½27b ½7
47IMKALASHIAN David2432ARM101w 120b 074w 118b ½26w ½12b ½32w 121b ½24w 015w 089b 122b 072w 17
48FMTOUFIGHI Tamijani Homayoon2425IRI102b 123w 081b 17w ½27b ½13w ½35b 073w 115b ½41w 117b 030b 074w 17
49IMPOTAPOV Pavel2418RUS104w 122b 078w 126b ½30w ½40b ½12w ½18b ½27w ½21b 082w ½63b 15w 0
50FMROMBALDONI Denis2418ITA105b 125w 0108b 115w 120b 027w ½13b 083b 118w ½35w ½88b 062w 131b 0
51IMVOCATURO Daniele2417ITA106w 126b 082w 097b 188w ½90b 080w ½72b 167w ½65b 079w 170b ½59w 06
52LIN Chen2417CHN107b 127w 15b ½19w 116w ½2b 018w 120b 012w ½1b 065w ½40b ½32w 1
53IMDURARBEYLI Vasif2413AZE108w 128b 090w 078b ½76w 167b ½70w 074b 180w 118b 122w ½20b ½7w 18
54CASPI Israel2412ISR109b 129w ½19b 021b ½82w 134w 077b 090b 086w 174b 15w ½32b 079w 1
55IMKARTHIKEYAN Pandian2402IND1b 089w 13b 079w 175b ½77w ½107b 112b ½39w 117w ½20b ½27w 121b 0
56IMKORE Akshayraj2392IND2w ½76b 110w ½30b ½32w ½21b 084w 078b ½79w 167b 139w 133b 034w ½7
57FMBENIDZE Davit2389GEO3b 131w ½33b ½17w ½29b 085w 127b 039b 081w 15w ½41b ½38b ½42w ½
58FMNARMONTAS Matas2369LTU4w 130b ½32w 120w ½3b 026b 088w 076b 184w 122b ½44w 039b 083w 1
59ENCHEV Ivajlo2367BUL5b 091w 11b 081w 177b ½7w 076b ½79w ½85b ½75w 145b ½41w 051b 1
60FMPACHER Milan2361SVK6w 088b 14w 084b 191w 130b 072w 122b 05b ½32w 135b 043w ½18b 06
61KULAKOV Viacheslav2360RUS7b 092w 115b 083w 11b 078w 140w 080b 076w 177b ½84w ½90b 138w 17
62ANTON Teodor2353ROU8w ½4b 097w 099b 180w 132b 086w ½82b ½83w 144b 092w 150b 077w 1
63VISHNU Prasanna Vasanthan Peru2341IND9b 094w 127b 085w 096b 179w 141b 0107w 132b ½43w 14b 049w 075b 0
64FMKJARTANSSON Gudmundur2328ISL10w 090b 095w 186b ½97w 136b 083w 092b 182w ½84b ½81w 087b ½89b 05
65FMDJURAEV Sokhib2324TJK11b 096w 137b 089w 115b 081w ½85b 143w 17b 051w 152b ½5b 082w 17
66ABDULOV Orkhan2318AZE12w 132b ½30w ½36b 021w 082b 144w 086b 138w 139b 018w 146b ½40w 0
67NEIMER Vitaly2316ISR13b 098w 141b 092w 135b ½53w ½43b ½45w ½51b ½56w 073b ½75w ½76b 0
68YAKSIN Oleg2307RUS37b 0100w 143b ½32b ½40w ½35w 081b 146b 087w 138b ½42w 131w ½41b ½7
69FMGROVER Sahaj2306IND14w 093b 112w 088b 094w 183b ½46w 089b 098w 182b 0104w 192b 181w 1
70FMDRAGICEVIC Drazen2302SWE15b 133w ½31b 039w 085b ½89w 153b 137w 041b 071w ½83b 151w ½43b ½
71PLENCA Julijan2295CRO16w 095b 124w 091b 093w 184b 092w 097b 194w 170b ½38w 083b 098w 1
72FMMARTINS Vinicius Tine2292BRA17b 0102w 145b 094w 137b 092w 160b 051w 0107b 185w 095b 189w 147b 06
73MIJOVIC Stefan2289MNE18w 097b ½80w 146b 086w 144b ½45w ½48b 089w ½92b ½67w ½84b 087w 16
74SARENAC Ivan2289SRB19b 0103w 147b 0108w 145b 0107w 096b 153w 095b 154w 080b 185w 148b 06
75RZAYEV Bahruz2245AZE20w 099b 138w 093b 155w ½46b 136w ½30b 042w 059b 086w 167b ½63w 1
76NUKIN Askhat2244KAZ21b ½56w 0107b 143w 053b 091b 159w ½58w 061b 097b 187w ½93b 167w 1
77CONSTANTINOU Peter2225ENG22w 0101b 142w 0109b 159w ½55b ½54w 136b 045b 061w ½43b 091w 162b 0
78MCPHILLIPS Karl2221IRL23b 0105w 149b 053w ½107b ½61b 091w 156w ½43b 087b ½94w 142b 086w 16
79VAVRIC Pavel2218MDA24w 12b 044w 055b 098w 163b 097w 159b ½56b 091w 151b 0107w 154b 0
80NIEMI Mikko2214FIN25b 0107w ½73b 087w 162b 099w 151b ½61w 153b 089w 074w 0103b 190w ½
81OLIVER Gareth2196AUS26w 0104b 148w 059b 0100w 165b ½68w 098b 157b 096w 164b 118w 069b 0
82ALVAREZ RAMIREZ Miguel Angel2194MEX27b 0109w 151b 133w 054b 066w 0103b 162w ½64b ½69w 149b ½45w ½65b 06
83APAYDIN Fethi2187TUR28w 0106b 121w 061b 0103b 169w ½64b 150w 062b 0104b 170w 071w 158b 0
84HARIDAS Pascua2174PHI29b 03w 096b 160w 0108b 171w 156b 131w 058b 064w ½61b ½73w 145b ½
85HUGHES Tyler B.2161USA30w 012b 098w 163b 170w ½57b 065w 099b 159w ½72b 146w 074b 094w 16
86ERTAN Can2149TUR31b 015w 0100b 164w ½73b 093w 162b ½66w 054b 0103w 175b 095w 178b 05
87SOUSA Ricardo2133POR32w 024b 099w ½80b 0101w 197b ½98w ½104b 168b 078w ½76b ½64w ½73b 05
88SIRIN Atakan2107TUR33b 060w 0102b 169w 151b ½41w ½58b 132w ½44w 110b 050w 121b 039w 1
89ILIC Slavisa2081BIH34w 055b 0101w 165b 0105w 170b 0104w ½69w 173b ½80b 147w 072b 064w 16
90LORTKIPANIDZE Nodar2080GEO35b 064w 153b 127w ½31b 051w 115b 054w 146w ½40b 032b 061w 080b ½
91AYDOGDU Ataman2050TUR36w 059b 0103b 171w 160b 076w 078b 096w ½93w 179b 098w 177b 092w ½5
92DERUNI Berc2032TUR38w 061b 0104w 167b 0109w 172b 071b 164w 0108b 173w ½62b 069w 091b ½5
93GURCAN Eray1955TUR39b 069w 0105b 175w 071b 086b 0109w 1100w 191b 0107w ½96b 176w 0104- +
94KOBAYASHI Atsuhiko1936JPN40w 063b 0106w 172b 069b 0104w 0101b 1103w 171b 0108w 178b 097w 185b 05
95ZUBAIDULLIN Rustam1929RUS41b 071w 064b 0107w 0104b 0102w 1106b 1-- 174w 0105b 172w 086b 0103w 15
96VURAL Ozge1853TUR42w 065b 084w 0104b 163w 0105b 174w 091b ½99w 181b 093w 0-- 1107b 0
97ACARBAY Aydin1825TUR43b 073w ½62b 151w 064b 087w ½79b 071w 0106b 176w 0102w 194b 0-- 15
98RAMSURRUP Pratish1809RSA44w 067b 085b 0102w 179b 0106w 187b ½81w 069b 099w 191b 0108w 171b 0
99OZDOVER Mustafa Berkay1768TUR45b 075w 087b ½62w 0102b 180b 0108w 185w 096b 098b 0-- 1104w 0101b 1
100GOKCEK Ekrem Bugra0TUR46w 068b 086w 0106b 181b 0108w 0105w 193b 0104w 0-- 1103b 0102b 1109w 04
101GOKCEK Metehan0TUR47b 077w 089b 0103w 087b 0-- 194w 0108b 0105w 0102b 1106w 0109b 099w 02
102GUNGOR Ali Güvenç0TUR48w 072b 088w 098b 099w 095b 0-- 1106w 0109b 0101w 097b 0100w 0105b 01
103JAISWAL Raushan Kumar0NEP-- -74b 091w 0101b 183w 0109b 182w 094b 0-- 186b 0100w 180w 095b 04
104OZOGLU Berker0TUR49b 081w 092b 096w 095w 194b 189b ½87w 0100b 183w 069b 099b 193- -
105OZTOSUN Cinar0TUR50w 078b 093w 0-- 189b 096w 0100b 0109w 1101b 195w 0107b 0106b 1102w 15
106OZTOSUN Gorkem0TUR51b 083w 094b 0100w 0-- 198b 095w 0102b 197w 0109b 0101b 1105w 0108b 03
107SALIHOVIC Amar0BIH52w 080b ½76w 095b 178w ½74b 155w 063b 072w 093b ½105w 179b 096w 1
108ULUDOGAN Lutfullah0TUR53b 0-- 150w 074b 084w 0100b 199b 0101w 192w 094b 0109w 198b 0106w 15
109UNLU Ahmet Turan0TUR54w 082b 0-- 177w 092b 0103w 093b 0105b 0102w 1106w 1108b 0101w 1100b 15
 Turkish Chess Federation 2008