TÜRKÇE  |  ENGLISH
Main Menu
Home
Tournament Schedule
Regulations
Technical Regulations
Former Champions
Contact
Info Bulletin
Tournament
Live Games
Photo Gallery



  Excel Kaydet

World Junior Chess Championship (Girls)
Organizer(s) : FIDE-TCF
Tournament Director : Abdurrahman Koral
Chief or supervising arbiter : Güran Ünal
Arbiter : Delal Aydin
Town : Gaziantep
Date : 2008/08/03 To 2008/08/15
Table/starting rank after round 13
SNo.NameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.6.Rd.7.Rd.8.Rd.9.Rd.10.Rd.11.Rd.12.Rd.13.Rd.Pts
1IMHARIKA Dronavalli2461IND35w 120b 119w 12b ½13b ½17w 133w 123b 110w ½18b ½31b 138w 14w ½10½
2WGMMUZYCHUK Mariya2413UKR36b 121w 127b 11w ½7b ½13w 118b ½31w 133b ½10w 18b ½3w ½14b 09
3WFMBODNARUK Anastasia2394RUS37w ½14b 061w 14b 063w 130b 119w 148b 024w ½28b 120w 12b ½34w 1
4WGMNEMCOVA Katerina2372CZE38b 122w ½25b 03w 126b 123w 027b 040w 136b 148w 118b ½8w 11b ½
5WGMFOISOR Sabina-Francesca2337ROU39w ½45b ½37w 122b 043w 132b 041w ½42b 126w 121b ½23w ½31w 029b 1
6WIMMAJDAN Joanna2323POL40b 123w 129b ½13w 027b ½42w 117b 133w 031b 060w 030b 125w ½39b ½7
7WIMGOMES Mary Ann2316IND41w 124b ½14w 130b 12w ½33b 012w 028b ½29w ½22b 121w 160b 118w 19
8WFMSEVERIUKHINA Zoja2300RUS42b 125w ½22b ½23w 030w 148b ½26w 112b 118w 032b 12w ½4b 060w 18
9WFMHOOLT Sarah2298GER43w 126b 041w 128b 117b ½25w ½31b 021w 127b ½38w 060b 039w 040b 1
10WIMSOUMYA Swaminathan2293IND44b 127w 036b 133w 045b 147w 125b 113w 11b ½2b 012w 118w ½31b 08
11WIMDAULYTE Deimante2288LTU45w ½39b 124w 037b 125w 034b 148w 041b 043w ½54b 153w 128b ½22w 1
12WGMMAMEDJAROVA Turkan2284AZE46b 129w 040b 127w ½47b ½60w 17b 18w 038b ½25w 110b 023w 133b 1
13WFMABRAHAMYAN Tatev2277USA47w 128b 126w 16b 11w ½2b 032w ½10b 022w 133b 048w ½34b 056b 1
14WFMPAIKIDZE Nazi2277GEO48b ½3w 17b 038w 044b 127w ½42b ½45w 160b ½24w 117b 133w 12w 19
15WIMTSATSALASHVILI Keti2271GEO49w 130b 045w 126b ½32w 035b ½39w 050b ½44w 129b 134w 047b 037w ½6
16WIMPOURKASHIYAN Atousa2269IRI50b 131w 046b 147w ½38b 040w 060b ½54w 135w ½37b 132w 148b 028w 1
17WIMDAULETOVA Gulmira2267KAZ51w 132b 130w ½25b 19w ½1b 06w 039b ½28w ½41b 114w 026b 053w 17
18WIMMIKADZE Miranda2258GEO52b 133w 131b ½29w ½23b ½38w 12w ½32b 18b 11w ½4w ½10b ½7b 0
19WIMPADMINI Rout2257IND53w 134b 11b 060w 129b ½31w ½3b 025w 041w ½35b 040b ½43w 151b 17
20WGMCORKE Anya2255HKG54b 11w 047b 048- -57w 146w 152b 138w 049b 127w 13b 021w 125b 07
21WFMBOROSOVA Zuzana2254SVK55w 12b 049w 132b ½48w ½24b ½29w 19b 039w 15w ½7b 020b 041w ½
22WIMIVAKHINOVA Inna2248RUS56b 14b ½8w ½5w 131b ½29w 123b 027w ½13b 07w 039b ½52w 111b 0
23WFMNIKOLOVA Adriana2242BUL57w 16b 051w 18b 118w ½4b 122w 11w 048b ½31w 05b ½12b 047w 1
24MUMINOVA Nafisa2242UZB58b 17w ½11b 131w ½33b 021w ½38b ½36w ½3b ½14b 041w 127w 126b ½
25WIMNADIG Kruttika2241IND59w 18b ½4w 117w 011b 19b ½10w 019b 132w ½12b 035w 16b ½20w 18
26WIMYILDIZ Betül Cemre2236TUR60b 19w 113b 015w ½4w 049b 18b 046w 15b 052w 127b ½17w 124w ½
27WFMPERTLOVA Sona2217CZE61w 110b 12w 012b ½6w ½14b ½4w 122b ½9w ½20b 026w ½24b 032w ½
28WFMGASIK Anna2211POL62b 113w 050b 19w 046b ½52w ½40b 17w ½17b ½3w 043b 111w ½16b 0
29ISGANDAROVA Khayala2207AZE63w 112b 16w ½18b ½19w ½22b 021b 047w 17b ½15w 056w ½35b 15w 0
30WFMLEKS Hanna2198POL64b 115w 117b ½7w 08b 03w 046b 056w 145b ½49w 16w 053b 057b ½
31WFMOZTURK Kubra2188TUR65w 116b 118w ½24b ½22w ½19b ½9w 12b 06w 123b 11w 05b 110w 19
32PREETHI Rajkumar2183IND66b 117w 052b 121w ½15b 15w 113b ½18w 025b ½8w 016b 056w 027b ½6
33WFMNAKHBAYEVA Guliskhan2170KAZ67w 118b 053w 110b 124w 17w 11b 06b 12w ½13w 138b 014b 012w 0
34WFMSGIRCEA Silvia-Raluca2167ROU68b 119w 060b 050w 152b ½11w 049b 059w 146b 136w 115b 113w 13b 0
35WFMDAVLETBAYEVA Madina2155KAZ1b 054w ½48b 057b 137w 115w ½47b ½49w ½16b ½19w 125b 029w 052b 0
36WFMTOTH Sarolta2151HUN2w 055b 110w 051b 061w 150b 143w 124b ½4w 034b 047w 044b 146w 1
37WFMKLIMETS Elena2150BLR3b ½48w 15b 011w 035b 044w 151b 160w 047b 116w 046b ½49w ½15b ½6
38KAZIMOVA Narmin2148AZE4w 056b ½59w 114b 116w 118b 024w ½20b 112w ½9b 133w 11b 048w 1
39WIMHAMRAKULOVA Yulduz2145UZB5b ½11w 054b ½52w 056b 158w 115b 117w ½21b 040w ½22w ½9b 16w ½7
40WFMTJOLSEN Katrine2121NOR6w 057b 112w 053b 149w ½16b 128w 04b 050w ½39b ½19w ½46b ½9w 0
41WFMERIC Jovena2111SRB7b 058w 19b 054w 160b 062w 15b ½11w 119b ½17w 024b 050w 121b ½
42WFMBERKE Ana2100CRO8w 059b ½56w ½55b 151w 16b 014w ½5w 052b 053b 044w 064b 158w 1
43WFMSHAMIMA Akter2099BAN9b 060w 064b 156w 15b 054w 136b 052w ½11b ½50w 128w 019b 049b 16
44WFMEFROIMSKI Marsel2091ISR10w 061b 063w ½59b 114w 037b 062b 151w 115b 046w 042b 136w 067b 1
45IKONOMOPOULOU Maria2074GRE11b ½5w ½15b 058w 110w 051b ½59w 114b 030w ½56b 052b 055w 163b 16
46MIDDELVELD Martine2073NED12w 063b 116w 061b 128w ½20b 030w 126b 034w 044b 137w ½40w ½36b 0
47KALASHYAN Varduhi2049ARM13b 062w 120w 116b ½12w ½10b 035w ½29b 037w 057b 136b 115w 123b 0
48GUO Qi2048CHN14w ½37b 035w 120- +21b ½8w ½11b 13w 123w ½4b 013b ½16w 138b 0
49WFMCHIERICI Marianna2037ITA15b 064w 121b 062w 140b ½26w 034w 135b ½20w 030b 054w 137b ½43w 0
50WFMBAYRAK Asli2013TUR16w 065b 128w 034b 067w 136w 057b 115w ½40b ½43b 063w 141b 054w 16
51ALBANO Jeremias Bianca1990POR17b 066w 123b 036w 142b 045w ½37w 044b 063w ½67b 155w 162b 119w 06
52HEGARTY Sarah1966ENG18w 067b 132w 039b 134w ½28b ½20w 043b ½42w 126b 045w 122b 035w 1
53WFMWIID Daleen1931RSA19b 068w 133b 040w 058b 057- -65w 161b 157w 142w 111b 030w 117b 06
54ACAR Gizem1931TUR20w 035b ½39w ½41b 065w 143b 058w 116b 067b 111w 049b 059w 150b 05
55BUKOVEC Tina1929SLO21b 036w 066b 142w 062b 061w ½63b ½57w 059b 164w 151b 045b 0-- 15
56MISOVIC Sanja1914MNE22w 038w ½42b ½43b 039w 065b 167w 130b 058w 145w 129b ½32b 113w 0
57BOYARCHENKO Marie1895LUX23b 040w 068b 135w 020b 053- +50w 055b 153b 047w 064b 165w 130w ½
58ANTONOVA Nadezhda1883TJK24w 041b 065w 145b 053w 139b 054b 064w 156b 062w ½59b 068w 142b 0
59GARCIA Liria Caetano1792BRA25b 042w ½38b 044w 066b 163w 145b 034b 055w 0-- 158w 154b 068b 1
60ALAVI Hour Homa1723IRI26w 043b 134w 119b 041w 112b 016w ½37b 114w ½6b 19w 17w 08b 07
61ANTON Sarah1681AUS27b 044w 13b 046w 036b 055b ½68w 153w 062b ½65b 0-- 163w 064w 15
62KARAYAYLALI Pinar1597TUR28w 047b 067w 149b 055w 141b 044w 063b ½61w ½58b ½68b 151w 065b 1
63KAYA Sena Nur1529TUR29b 046w 044b ½64w 13b 059b 055w ½62w ½51b ½68w 150b 061b 145w 05
64BOSNJAK Antonija0BIH30w 049b 043w 063b 068w ½67b 0-- 158b 065w 155b 057w 042w 061b 0
65DAI Irmak0TUR31b 050w 058b 068w 154b 056w 053b 066- +64b 061w 167w 157b 062w 04
66KAYA Saadet0TUR32w 051b 055w 067b 059w 068b 0-- -65- --- --- --- --- --- -0
67OZMUT Perinisa0TUR33b 052w 062b 066w 150b 064w 156b 068b 154w 051w 065b 0-- 144w 04
68SALATIC Milica0BIH34w 053b 057w 065b 064b ½66w 161b 067w 0-- 163b 062w 058b 059w 0
 Turkish Chess Federation 2008